PRICE LIST 2009
| Apartment |
Description |
Weekly prices |
||
| Off-season 01/01 - 22/05 12/09 - 31/12 |
Medium-season 23/05 - 03/07 22/08 - 11/09 |
High-season 04/07 - 21/08 |
||
| Tulipano | 130 square meters, 3 bedrooms, 2 bathrooms, sitting room with fireplace, kitchen and large living room. Sleeps 6. | 690 € | 925 € | 1160 € |
| Ciclamino | 45 square meters, 2 bedrooms, bathroom and kitchen. Sleeps 4. | 430 € | 565 € | 715 € |
| Margherita | 52 square meters, 2 bedrooms, 2 bathrooms and kitchen. Sleeps 4. | 470 € | 630 € | 785 € |
| Orchidea | 50 square meters, 3 bedrooms, bathroom and kitchen. Sleeps 5. | 470 € | 630 € | 785 € |
| Giglio | 40 square meters, 2 bedrooms, 2 bathrooms and kitchen. Sleeps 4. | 470 € | 630 € | 785 € |
| Lilla | 18 square meters, 1 bedroom with bathroom and kitchenette. Sleeps 2. | 240 € | 315 € | 400 € |
| Rosa | 18 square meters, 1 bedroom with bathroom and kitchenette. Sleeps 2. | 240 € | 315 € | 400 € |
Prices are weekly; if the period is less than a week, they will be arranged each time.
Prices include water, electricity and gas for the kitchen, the use of the swimming pool, etc. Heating is excluded and will be calculated separately with meters.
A little added bed in the apartment costs 10 € a day.
No more people will be accepted in addition to what arranged in the reservation.
Deposit 100 €